THE PRACTICE LEDGER · AS OF 2026-06-30
Ellingboe & Ravndal LLP
A two-attorney general practice — the Practicum firm of record; partners named alphabetically.
Every figure below is generated from the same open dataset the matters use —
data/firm/firm.json— so the money on this page reconciles with the billing statements inside each packet.
The dataset is a single trailing-12-month snapshot — one reporting period of the firm's book of business.
Fees collected · trailing 12 mo
$627K
PERIOD ENDS 2026-06-30
The number the firm lives on.
Realization rate
87.9%
TARGET 90% · BELOW
Write-downs erode worked value.
Collection rate
93.1%
TARGET 95% · BELOW
Billing is not cash.
AR over 90 days
$10K
10.0% OF $103K
✓ UNDER 10% OF AROld AR rarely collects.
Trust balance
$21K
✓ RECONCILED 2026-06-30Client money is never firm money.
Fee-revenue vs plan
-5.0%
VS BUDGET $660K
Plan versus reality is the discipline.
Book of business — fees by matter
Revenue concentration: a handful of matters carry the book. Fees shown are billed-to-date (worked value on contingency matters).
| Matter | Client | Fee type | Fees | Cumulative % |
|---|---|---|---|---|
| M17 | Empire Provisions Corp. | hourly | $19,400 | 12.5% |
| M07 | Cloverdyke Dairy Cooperative | hourly | $18,600 | 24.5% |
| M01 | Marceline Osgard | hourly | $17,630 | 35.9% |
| M16 | Priya Iyer | hourly | $15,300 | 45.8% |
| M14 | Kenji Nakamura | hourly | $14,350 | 55.0% |
| M06 | Adaeze Okwuosa | hourly | $12,500 | 63.1% |
| M11 | Yusuf Adeyemi | hourly | $7,900 | 68.2% |
| M02 | Gregor A. Winterhalt | hourly | $6,625 | 72.5% |
| M12 | Delphine A. Karsgaard | hourly | $6,558 | 76.7% |
| M09 | Renata Sitko | retainer | $4,468 | 79.6% |
| M04 | Talbot Meskin | hourly | $4,328 | 82.4% |
| M19 | Camille Beaumont | retainer | $4,262 | 85.1% |
| M13 | Sofia Reyes | contingency | $4,180 | 87.8% |
| M03 | Lorraine Petimeyer | contingency | $3,538 | 90.1% |
| M15 | Travis O. Wenzloff | flat | $3,245 | 92.2% |
| M18 | Jasmine Cordero, a minor (parent: Ana Cordero) | hourly | $2,838 | 94.0% |
| M05 | Devon R. Halvard | flat | $2,570 | 95.7% |
| M08 | Tobias Merrow, a minor (parent: Dana Merrow) | hourly | $2,512 | 97.3% |
| M20 | Estate of Harold W. Prewitt (Vivian Prewitt-Cole, PR) | flat | $2,400 | 98.8% |
| M10 | Estate of Mabel R. Thornquist (Eleanor Thornquist-Reddick, PR) | flat | $1,800 | 100.0% |
Fee-arrangement mix
How you are paid shapes risk and cash timing: hourly bills monthly, contingency pays at the end or never, flat and retainer pay up front.
| Fee type | Matters | Fees | % of fees |
|---|---|---|---|
| hourly | 12 | $128,540 | 82.9% |
| contingency | 2 | $7,718 | 5.0% |
| flat | 4 | $10,015 | 6.5% |
| retainer | 2 | $8,730 | 5.6% |
Utilization — billable hours vs target
Time is inventory: hours not worked this month are never sold later.
| Month | Amara Ellingboe | Marcus Ravndal | Total | % of target |
|---|---|---|---|---|
| 2025-07 | 127 | 121 | 248 | 83% |
| 2025-08 | 132 | 138 | 270 | 90% |
| 2025-09 | 141 | 146 | 287 | 96% |
| 2025-10 | 152 | 158 | 310 | 103% |
| 2025-11 | 138 | 143 | 281 | 94% |
| 2025-12 | 112 | 108 | 220 | 73% |
| 2026-01 | 135 | 139 | 274 | 91% |
| 2026-02 | 149 | 152 | 301 | 100% |
| 2026-03 | 155 | 147 | 302 | 101% |
| 2026-04 | 116 | 131 | 247 | 82% |
| 2026-05 | 117 | 122 | 239 | 80% |
| 2026-06 | 128 | 121 | 249 | 83% |
Realization funnel: worked → billed → collected
The crown lesson: every dollar leaks twice — once when you bill it, again when you try to collect it.
| Stage | $ | % of worked | Step loss | Step rate |
|---|---|---|---|---|
| Worked | $766,350 | 100.0% | — | — |
| Billed | $673,600 | 87.9% | $92,750 | 87.9% |
| Collected | $627,000 | 81.8% | $46,600 | 93.1% |
AR aging
Old invoices don't pay: past 90 days, collection odds fall off a cliff. Every bucket keeps its icon and label — never color alone.
| Row | ✓ 0–30 | ◔ 31–60 | ◑ 61–90 | ⚠ 90+ | Total |
|---|---|---|---|---|---|
| FIRM TOTAL | $66,445 | $19,260 | $7,300 | $10,290 | $103,295 |
| M07 · Cloverdyke Dairy Cooperative | $12,300 | $3,200 | $2,400 | $0 | $17,900 |
| M16 · Priya Iyer | $10,600 | $2,600 | $2,100 | $0 | $15,300 |
| M17 · Empire Provisions Corp. | $11,200 | $2,100 | $0 | $0 | $13,300 |
| M01 · Marceline Osgard | $9,900 | $1,900 | $1,200 | $0 | $13,000 |
| M14 · Kenji Nakamura | $5,395 | $4,915 | $0 | $2,690 | $13,000 |
| M06 · Adaeze Okwuosa | $9,100 | $1,800 | $1,600 | $0 | $12,500 |
| M27 · Empire Provisions Corp. | $0 | $0 | $0 | $4,600 | $4,600 |
| M28 · Marceline Osgard | $0 | $0 | $0 | $3,000 | $3,000 |
Trust balances & reconciliation
To-the-penny or it's an ethics violation: client funds reconcile three ways — ledger, bank, and per-client — every month.
✓ TRUST LEDGER VS BANK · BALANCED AT $21,000 · THREE-WAY RECONCILED 2026-06-30
| Matter | Client | Kind | Balance | Reconciled? | Last reconciled |
|---|---|---|---|---|---|
| M09 | Renata Sitko | retainer | $8,500 | ✓ yes | 2026-06-30 |
| M19 | Camille Beaumont | retainer | $7,000 | ✓ yes | 2026-06-30 |
| M05 | Devon R. Halvard | advance | $2,500 | ✓ yes | 2026-06-30 |
| M15 | Travis O. Wenzloff | advance | $3,000 | ✓ yes | 2026-06-30 |
Budget vs actual
Watching divergence is the discipline: variance is colored by whether it is favorable, not by its sign — over on revenue is good; over on expense is bad.
| Line | Budget | Actual | Variance | % | Favorable? |
|---|---|---|---|---|---|
| Fee revenue | $660,000 | $627,000 | −$33,000 | -5.0% | ⚠ no |
| Attorney compensation | $300,000 | $312,000 | +$12,000 | +4.0% | ✓ yes |
| Office rent | $48,000 | $46,800 | −$1,200 | -2.5% | ✓ yes |
| Technology & practice-management software | $24,000 | $27,500 | +$3,500 | +14.6% | ✓ yes |
| Malpractice insurance | $18,000 | $17,400 | −$600 | -3.3% | ✓ yes |
| Marketing & client development | $15,000 | $11,200 | −$3,800 | -25.3% | ✓ yes |
| CLE & bar dues | $6,000 | $6,900 | +$900 | +15.0% | ✓ yes |
| Filing fees & litigation costs | $20,000 | $23,400 | +$3,400 | +17.0% | ✓ yes |
| Paralegal & support staff | $40,000 | $38,500 | −$1,500 | -3.8% | ✓ yes |
| Miscellaneous & office supplies | $9,000 | $10,300 | +$1,300 | +14.4% | ✓ yes |
TAKE THE DATA WITH YOU